Equals freshly made recipe for dogs, complete and balanced. Formulated by our Chief Nutritionist Dr. Tatang Cahyono, a master with over 20 years of canine and feline nutritional&veterinarian practice. He caries as well the titles of CTCVMP (Certified Traditional Chinese Veterinary Medicine Practitioner), Certified Canine & Feline Nutritionist (Academy of Natural Health Sciences, New Jersey, USA).
In this recipe only local products are used with fresh lean turkey meat as main ingredient. No GMO’s, no preservatives, no meat meal. We cook it in a state of the art licensed kitchen in Hong Kong.
We believe that nutrition can significantly improve dogs quality of life and avoid unnecessary visits to vets.
Calorie content of this recipe is 1,896kcal/kg, meaning for a dog with weight around 5kg need to give daily 200g. This recipe is perfectly balanced, providing all that she needs, when you give her half in the morning and the other half in the early evening. The only thing you need to add is some drinking water. The feeding guidelines need to be adjusted, depending on the age, activity level and condition of your dog.
Dogs Weight (kg)===Amt to feed per day (g)
2.3-4.5=================112-170
5-9=====================170-227
9.5-18==================227-510
18.6-27=================510-680
27.6-45=================680-907
This food can be stored for up to six months in a freezer at -18°C. Heat up before serving (e.g. thaw in warm water in original packaging for 15 minutes before serving). When switching foods, gradually increase the new food and decrease the previous food to help make a smooth transition. This recipe is formulated to meet the nutritional levels established by the AAFCO dog food nutrient profiles adult maintenance.
Please read full ingredient list and nutrition data below. Have fun bonding with your furry friend!
You may order the meatballs if you are in Hong Kong (our own to-door delivery usually within 24h).
Freshly made for Golden Years | ||
---|---|---|
EQUALS Multivitamins | g | |
Fresh lean turkey meat | g | |
Duck egg whole | g | |
Brown rice | g | |
Pumpkin | g | |
Breadcrumbs | g | |
Spirulina | g | |
Cheese Cheddar | g | |
Sesame oil | g | |
Eggshell raw | g |
Use your cursor to find out the benefits of each element.
Nutition data | ||
---|---|---|
Name | Requirement | Supplied in This Recipe |
Dry matter | 100 | 100 |
Crude Protein | 10 | 36.22 |
Crude Fat | 5.5 | 9.25 |
Crude Fiber | 0 | 1.32 |
Ash | 0 | 3.06 |
Nitrogen Free Ext. | 0 | 48.69 |
ME | 4000 | 4278 |
Vitamins | ||
Vitamin A | 5044 | 14953 |
Vitamin D3 | 13.8 | 27.64 |
Vitamin E | 30 | 260.51 |
Vitamin K3 | 1.63 | 0.59 |
Vitamin B1 | 2.25 | 3.97 |
Vitamin B2 | 5.25 | 9.57 |
Vitamin B3 | 17 | 99.30 |
Vitamin B5 | 15 | 27.04 |
Vitamin B6 | 1.5 | 10.77 |
Vitamin B7 | 0.04 | 0.05 |
Vitamin B9 | 0.27 | 1.84 |
Vitamin B12 | 0.00 | 0.06 |
Vitamin Choline | 1700 | 2135 |
Vitamin Carotene | 0 | 14.83 |
Vitamin C | 0 | 584 |
Vitamin Betaine | 0 | 32.91 |
Amino Acids | ||
Arginine | 0.35 | 2.20 |
Histidine | 0.19 | 1.04 |
Isoleucine | 0.38 | 1.67 |
Leucine | 0.68 | 2.77 |
Lysine | 0.35 | 2.90 |
Methionine | 0.33 | 0.87 |
Cysteine | 0 | 0.39 |
Phenylalanine | 0.45 | 1.47 |
Tyrosine | 0 | 1.24 |
Threonine | 0.43 | 1.51 |
Tryptophan | 0.14 | 0.46 |
Taurine | 0.00 | 0.12 |
Valine | 0.49 | 1.84 |
Alanine | 0 | 1.79 |
Aspartic acid | 0 | 3.40 |
Glutamic acid | 0 | 5.18 |
Glycine | 0 | 1.43 |
Macro Minerals | ||
Calcium | 0.4 | 1.09 |
Total Phosphorus | 0.30 | 0.55 |
Magnesium (Mg) | 0.06 | 0.29 |
Potassium (K = Kalium) | 0.40 | 1.02 |
Sodium (Na = Natrium) | 0.08 | 0.39 |
Chloride (Cl) | 0.12 | 0.10 |
Micro Minerals | ||
Cu (Cuprum = Copper) | 6 | 5.24 |
Fe (Ferro = Iron) | 30 | 69 |
Mn (Manganese) | 4.8 | 4.6 |
Se (Selenium) | 0.35 | 0.95 |
Zn (Zinc) | 60 | 83.88 |
I (Iodine) | 0.88 | 00 |
Fatty Acids | ||
Linoleic Acid (LA) | 11 | 14 |
α Linoleic Acid (ALA) | 0.44 | 1.75 |
Arachidonic Acid (AA) | 0.00 | 0.15 |
Eicosa Pentaenoic Acid (EPA) | 0 | 2.08 |
Docosa Hexaenoic Acid (DHA) | 0 | 2.50 |
Total S (Saturated Fatty Acid) | 0 | 11.2 |
Total PUFA (Polyunsaturated Fatty Acid) | 0 | 6.84 |
Total Omega 6 | 0 | 49.09 |
Total Omega 3 | 0 | 7.68 |
Show more |