Dog’s wellbeing is completely depend on you. It’s a good idea to consider changing his overall diet from time to time, in order to make his immune stronger. For now, we’ve created a tasty recipe to cook at home, to boost his immune system and decrease unnecessary fats. We’re looking forward to your and your friend’s comments!
The necessary food intake for this recipe will differ when your dog is getting older, please consider accordingly and adjust when you feel it’s needed.
The general recommendations are (per day per kg of your dog body weight):
Puppy: 80-120 Kcal
Adult: 60-70 Kcal
Senior: 45-50 Kcal
Total calories for this recipe is 1624 Kcal per kg of cooked food. For example, if your dog is adult with normal activity and weights 10kg, he requires 700 kcal (formula: 70×10) a day to keep him healthy and happy. This recipe is perfectly balanced, providing all that he needs, when you give him half in the morning and the other half in the early evening (431g in total, formula 700/1624). The only thing you need to add is some drinking water.
Please read the cooking instructions below. Have fun bonding with your furry friend!
NB: click or hover over the text in instruction or nutrition data to see details.
1 | Wash | |
2 | Weight | |
3 | Cut | |
4 | Cook meat | |
5 | Cook veggies | |
6 | Time for potato | |
7 | Mix | |
8 | Serving Food |
Dog’s homemade recipe | ||
---|---|---|
Equals Multivitamins | 15 g | |
Boneless chicken meat | 400 g | |
Chicken heart | 20 g | |
Chicken gizzard | 20 g | |
Chicken Liver | 50 g | |
Chicken egg raw | 50 g | |
Potatos (with skin) | 300 g | |
Carrots raw | 50 g | |
Green peas | 50 g | |
Cheese Cheddar | 50 g | |
Sesame oil | 10 g | |
Green peas | 5 g | |
Eggshell raw | 5 g |
Nutition data | ||
---|---|---|
Name | Requirement | Supplied in This Recipe |
Dry matter | 100 | 100 |
Crude Protein | 20 | 32.4 |
Crude Fat | 9 | 32.5 |
Crude Fiber | 0 | 1.24 |
Ash | 0 | 3.2 |
Nitrogen Free Ext. | 0 | 23.5 |
ME | 4000 | 5426 |
Vitamins | ||
Vitamin A | 5044 | 26440 |
Vitamin D3 | 13.8 | 27.6 |
Vitamin E | 30 | 260 |
Vitamin K3 | 1.63 | 0.59 |
Vitamin B1 | 2.25 | 1.19 |
Vitamin B2 | 5.25 | 9.57 |
Vitamin B3 | 17 | 99.3 |
Vitamin B5 | 15 | 27.4 |
Vitamin B6 | 1.5 | 10.77 |
Vitamin B7 | 0.08 | 0.07 |
Vitamin B9 | 0.27 | 1.84 |
Vitamin B12 | 0.00 | 0.06 |
Vitamin Choline | 1700 | 2135 |
Vitamin Carotene | 0 | 14.83 |
Vitamin C | 0 | 584 |
Vitamin Betaine | 0 | 32.91 |
Amino Acids | ||
Arginine | 0.35 | 2.20 |
Histidine | 0.19 | 1.04 |
Isoleucine | 0.38 | 1.67 |
Leucine | 0.68 | 2.77 |
Lysine | 0.35 | 2.9 |
Methionine | 0.33 | 0.87 |
Cysteine | 0 | 0.39 |
Phenylalanine | 0.45 | 1.47 |
Tyrosine | 0 | 1.24 |
Threonine | 0.43 | 1.51 |
Tryptophan | 0.14 | 0.46 |
Taurine | 0.00 | 0.12 |
Valine | 0.49 | 1.84 |
Alanine | 0 | 1.79 |
Aspartic acid | 0 | 3.4 |
Glutamic acid | 0 | 5.18 |
Glycine | 0 | 1.43 |
Macro Minerals | ||
Calcium | 0.40 | 1.09 |
Total Phosphorus | 0.30 | 0.55 |
Magnesium (Mg) | 0.06 | 0.29 |
Potassium (K = Kalium) | 0.40 | 1.02 |
Sodium (Na = Natrium) | 0.08 | 0.39 |
Chloride (Cl) | 0.12 | 0.1 |
Micro Minerals | ||
Cu (Cuprum = Copper) | 6 | 5.24 |
Fe (Ferro = Iron) | 30 | 69 |
Mn (Manganese) | 4.8 | 4.6 |
Se (Selenium) | 0.35 | 0.95 |
Zn (Zinc) | 60 | 83.88 |
I (Iodine) | 0.88 | 0 |
Fatty Acids | ||
Linoleic Acid (LA) | 11 | 14 |
α Linoleic Acid (ALA) | 0.44 | 1.75 |
Arachidonic Acid (AA) | 0.00 | 0.15 |
Eicosa Pentaenoic Acid (EPA) | 0 | 2.08 |
Docosa Hexaenoic Acid (DHA) | 0 | 2.5 |
Total S (Saturated Fatty Acid) | 0 | 11.2 |
Total PUFA (Polyunsaturated Fatty Acid) | 0 | 6.84 |
Total Omega 6 | 0 | 49.09 |
Total Omega 3 | 0 | 7.68 |
Show more |